| Brand | Type | Year | Retail Price (IDR) | Availability | |
|---|---|---|---|---|---|
|
Ford | Focus | 2011–2017 | 350,000 | Available |
|
Ford | Ranger | 2011–2021 | 350,000 | Available |
|
Ford | Ranger | 2022–Now | 350,000 | Available |
|
Geely | EX5 | - | 350,000 | Available |
|
GWM | Tank 300 | - | 350,000 | Available |
|
GWM | Tank 500 | - | 350,000 | Available |
|
Honda | Accord | 2012-2019 | 300,000 | Available |
|
Honda | Accord | 2007-2012 | 300,000 | Available |
|
Honda | Accord Turbo | - | 300,000 | Available |
|
Honda | Brio | - | 280,000 | Available |
Results: 101 - 110 of 368